Vehicle | 2019 Kia Sportage QL MY20 S 2WD Cherry Black 6 Speed Sports Automatic Wagon |
Body Colour | Cherry Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.0 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 4 |
Drive Type | FWD |
StockNo | D9743143 |
VIN | KNAPM81AML7743143 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 182 g/Km |
Fuel Economy (Highway) | 6.1 L/100Km * |
Fuel Economy (City) | 10.9 L/100Km * |
Fuel Economy (Combined) | 7.9 L/100Km * |
12V Socket(s) - Auxiliary | Flip/Fold Out Key |
17" Alloy Wheels | Fog Lamps - Front |
6 Speaker Stereo | Footrest - Drivers |
ABS (Antilock Brakes) | Handbrake - Fold Down |
Adjustable Steering Col. - Tilt & Reach | Headlamp: High Beam Auto Dipping |
Air Cond. - Climate Control 2 Zone | Headlamps - See me home |
Airbag - Driver | Headlamps Automatic (light sensitive) |
Airbag - Passenger | Headrests - Adjustable 1st Row (Front) |
Airbags - Head for 1st Row Seats (Front) | Headrests - Adjustable 2nd Row x3 |
Airbags - Head for 2nd Row Seats | Hill Holder |
Airbags - Side for 1st Row Occupants (Front) | Illuminated - Entry/Exit with Fade |
Alarm | Illuminated - Key Ignition Barrel/Surround |
Armrest - Front Centre (Shared) | Intermittent Wipers - Variable |
Armrest - Rear Centre (Shared) | Lane Keeping - Active Assist |
Audio - Aux Input Socket (MP3/CD/Cassette) | Leather Look - Gear Knob |
Audio - Aux Input USB Socket | Leather Look - Steering Wheel |
Audio - Input for iPod | Mesh Grille |
Audio - MP3 Decoder | Metallic Finish Door Handles - Interior |
Bluetooth System | Metallic Finish Interior Inserts |
Body Colour - Bumpers | Multi-function Control Screen - Colour |
Body Colour - Door Handles | Multi-function Steering Wheel |
Body Colour - Exterior Mirrors Partial | Parking Assist - Graphical Display |
Bottle Holders - 1st Row | Power Door Mirrors - Folding |
Bottle Holders - 2nd Row | Power Door Mirrors - Heated |
Brake Assist | Power Steering - Electric Assist |
Camera - Rear Vision | Power Windows - Front & Rear |
Cargo Cover | Rain Sensor (Auto wipers) |
Cargo Tie Down Hooks/Rings | Rear View Mirror - Electric Anti Glare |
Central Locking - Once Mobile | Rear Wiper/Washer |
Central Locking - Remote/Keyless | Remote Boot/Hatch Release |
Chrome Grille Surround | Roof Rails |
Chrome Window Surrounds - Exterior | Seat - Height Adjustable Driver |
Clock - Digital | Seatback Pockets - 1st Row (Front) seats |
Collision Mitigation - Forward (Low speed) | Seatbelt - Adjustable Height 1st Row |
Collision Warning - Forward | Seatbelt - Load Limiters 1st Row (Front) |
Control - Electronic Stability | Seatbelt - Pretensioners 1st Row (Front) |
Control - Hill Descent | Seatbelts - Lap/Sash for 5 seats |
Control - Park Distance Rear | Seats - 2nd Row Split Fold |
Control - Traction | Smart Device App Display/Control |
Cruise Control | Smart Device Integration - Android Auto |
Cup Holders - 1st Row | Smart Device Integration - Apple CarPlay |
Cup Holders - 2nd Row | Spare Wheel - Full Size Alloy Wheel |
Daytime Running Lamps - LED | Spoiler - Rear |
Demister - Rear Windscreen with Timer | Storage Compartment - Centre Console 1st Row |
Disc Brakes Front Ventilated | Sunglass Holder |
Disc Brakes Rear Solid | Sunvisor - Illuminated Vanity Mirrors Dual |
Door Pockets - 1st row (Front) | Trim - Cloth |
Driving Mode - Selectable | Trip Computer |
EBD (Electronic Brake Force Distribution) | Voice Recognition |
Engine Immobiliser |
Kia
2019
Sportage
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.