Vehicle | 2019 Kia Picanto JA MY19 S Signal Red 4 Speed Automatic Hatchback |
Body Colour | Signal Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Gears | 4 Speed |
Transmission | Automatic |
Odometer | 9 |
Drive Type | FWD |
StockNo | G6568618 |
VIN | KNAB2512MKT568618 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 134 g/Km |
Fuel Economy (Highway) | 4.6 L/100Km * |
Fuel Economy (City) | 7.9 L/100Km * |
Fuel Economy (Combined) | 5.8 L/100Km * |
12V Socket(s) - Auxiliary | Fog Lamp/s - Rear |
6 Speaker Stereo | Footrest - Drivers |
ABS (Antilock Brakes) | Headlamps - Halogen |
Adjustable Steering Col. - Tilt only | Headlamps Automatic (light sensitive) |
Air Conditioning | Headrests - Adjustable 1st Row (Front) |
Airbag - Driver | Headrests - Adjustable 2nd Row x3 |
Airbag - Passenger | Hill Holder |
Airbags - Head for 1st Row Seats (Front) | Illuminated - Entry/Exit with Fade |
Airbags - Head for 2nd Row Seats | Intermittent Wipers - Variable |
Airbags - Side for 1st Row Occupants (Front) | Metallic Finish Door Handles - Interior |
Alarm | Metallic Finish Grille Surround |
Audio - Aux Input Socket (MP3/CD/Cassette) | Metallic Finish Interior Inserts |
Audio - Aux Input USB Socket | Multi-function Control Screen - Colour |
Audio - Input for iPod | Multi-function Steering Wheel |
Audio - MP3 Decoder | Parking Assist - Graphical Display |
Bluetooth System | Power Door Mirrors - Heated |
Body Colour - Bumpers | Power Steering - Electric Assist |
Body Colour - Door Handles | Power Windows - Front & Rear |
Body Colour - Exterior Mirrors Partial | Rear View Mirror - Manual Anti-Glare |
Bottle Holders - 1st Row | Rear Wiper/Washer |
Brake Assist | Remote Boot/Hatch Release |
Brake Emergency Display - Hazard/Stoplights | Remote Fuel Lid Release |
Camera - Rear Vision | Seat - Height Adjustable Driver |
Cargo Cover | Seatback Pocket - Front Passenger Seat |
Cargo Tie Down Hooks/Rings | Seatbelt - Load Limiters 1st Row (Front) |
Central Locking - Remote/Keyless | Seatbelt - Pretensioners 1st Row (Front) |
Clock - Digital | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Collision Mitigation - Forward (Low speed) | Seatbelts - Lap/Sash for 5 seats |
Collision Warning - Forward | Seats - 2nd Row Split Fold |
Control - Electronic Stability | Smart Device App Display/Control |
Control - Park Distance Rear | Smart Device Integration - Android Auto |
Control - Traction | Smart Device Integration - Apple CarPlay |
Cruise Control | Spare Wheel - Space Saver/Temporary |
Cup Holders - 1st Row | Speed Limiter |
Daytime Running Lamps | Spoiler - Rear Roof Mounted |
Demister - Rear Windscreen with Timer | Storage Compartment - Centre Console 1st Row |
Disc Brakes Front Ventilated | Sunvisor - Vanity Mirror for Driver |
Disc Brakes Rear Solid | Sunvisor - Vanity Mirror for Passenger |
Door Pockets - 1st row (Front) | Trim - Cloth |
EBD (Electronic Brake Force Distribution) | Trip Computer |
Engine Immobiliser | Wheel Covers - Full |
Flip/Fold Out Key |
Kia
2019
Picanto
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.