Vehicle | 2015 Nissan X-Trail T32 ST X-tronic 4WD Tempest Blue 7 Speed Constant Variable Wagon |
Body Colour | Tempest Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 104,953 |
Drive Type | 4WD |
Rego | 572ZGZ |
StockNo | U96131 |
VIN | JN1TBNT32A0500794 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 192 g/Km |
Fuel Economy (Highway) | 6.6 L/100Km |
Fuel Economy (City) | 11.3 L/100Km |
Fuel Economy (Combined) | 8.3 L/100Km |
12V Socket(s) - Auxiliary | Drive By Wire (Electronic Throttle Control) |
17" Alloy Wheels | Driving Mode - Selectable |
6 Speaker Stereo | EBD (Electronic Brake Force Distribution) |
ABS (Antilock Brakes) | Engine Immobiliser |
Active Torque Transfer System | Floor Mats |
Adjustable Steering Col. - Tilt & Reach | Headlamps Automatic (light sensitive) |
Air Conditioning | Headrests - Adjustable 1st Row (Front) |
Airbag - Driver | Headrests - Adjustable 2nd Row x3 |
Airbag - Passenger | Hill Holder |
Airbags - Head for 1st Row Seats (Front) | Independent Front Suspension |
Airbags - Head for 2nd Row Seats | Intermittent Wipers - Variable |
Airbags - Side for 1st Row Occupants (Front) | Internet Connectivity via Paired Device |
Armrest - Rear Centre (Shared) | Keyless Start - Key/FOB Proximity related |
Audio - Aux Input Socket (MP3/CD/Cassette) | Limited Slip Diff |
Audio - Aux Input USB Socket | Map/Reading Lamps - for 1st Row |
Audio - Input for iPod | Mudflaps - front |
Bluetooth System | Mudflaps - rear |
Body Colour - Bumpers | Multi-function Control Screen - Colour |
Bottle Holders - 1st Row | Multi-function Steering Wheel |
Bottle Holders - 2nd Row | Park Brake - Foot Operated |
Brake Assist | Power Door Mirrors - Folding |
CD Player | Power Windows - Front & Rear |
Camera - Rear Vision | Rear View Mirror - Manual Anti-Glare |
Cargo Area - Organiser/Shelving/Divider | Rear Wiper/Washer |
Cargo Tie Down Hooks/Rings | Seat - Height Adjustable Driver |
Central Locking - Key Proximity | Seatback Pockets - 1st Row (Front) seats |
Central Locking - Remote/Keyless | Seatbelt - Adjustable Height 1st Row |
Chrome Door Handles - Exterior | Seatbelt - Load Limiters 1st Row (Front) |
Chrome Door Handles - Interior | Seatbelt - Pretensioners 1st Row (Front) |
Chrome Grille Surround | Seatbelts - Lap/Sash for 5 seats |
Chrome Rear Garnish | Seats - 2nd Row Split Fold |
Clock - Digital | Spare Wheel - Space Saver/Temporary |
Control - Corner Braking | Speed Dependant Wipers |
Control - Electronic Stability | Spoiler - Rear Roof Mounted |
Control - Hill Descent | Starter Button |
Control - Traction | Storage Compartment - Centre Console 1st Row |
Cruise Control | Storage Compartment - In Cargo Area |
Cup Holders - 1st Row Heated/Cooled | Sunglass Holder |
Cup Holders - 2nd Row | Sunvisor - Vanity Mirror for Driver |
Daytime Running Lamps - LED | Sunvisor - Vanity Mirror for Passenger |
Disc Brakes Front Ventilated | Tacho |
Disc Brakes Rear Ventilated | Trim - Cloth |
Door Pockets - 1st row (Front) | Trip Computer |
Great Value with this one owner tempest blue Nissan X-Trail ST. This 2.5 L has the added benefit of Selectable AWD & 7 Speed Sports Auto!! With the 5 star ANCAP safety rating and Full Service History From New you can't go wrong with this X-trail.
Boasting 550 L of luggage space, 17 inch Alloys, cruise control, reversing camera, proximity key with push button start with the added features of a tow bar and cargo barrier.
Our family owned business prides itself on delivering exceptional customer service. With our professionally trained staff we are determined to assist you throughout the entire buying process.
We also offer competitive finance and insurance packages tailored to suit your specific needs. All our vehicles are inspected by our qualified technicians. Give us a CALL TODAY and let us show you how all car buying experiences should be .
Nissan
2015
X-Trail
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.